<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Trend Map 4</title>
	<atom:link href="http://informationarchitects.jp/web-trend-map-4-final-beta/feed/" rel="self" type="application/rss+xml" />
	<link>http://informationarchitects.jp/web-trend-map-4-final-beta/</link>
	<description>Information Architects Japan</description>
	<lastBuildDate>Fri, 09 Oct 2009 11:49:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Johan S.</title>
		<link>http://informationarchitects.jp/web-trend-map-4-final-beta/comment-page-4/#comment-153474</link>
		<dc:creator>Johan S.</dc:creator>
		<pubDate>Fri, 02 Oct 2009 11:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://informationarchitects.jp/?p=1180#comment-153474</guid>
		<description>&lt;p&gt;Nice Map :-)
but shouldn´t Facebook Inc. appear as the owners of FriendFeed as they acquired it last August.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Nice Map :-)
but shouldn´t Facebook Inc. appear as the owners of FriendFeed as they acquired it last August.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Lingga Madu</title>
		<link>http://informationarchitects.jp/web-trend-map-4-final-beta/comment-page-4/#comment-153347</link>
		<dc:creator>Lingga Madu</dc:creator>
		<pubDate>Wed, 09 Sep 2009 07:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://informationarchitects.jp/?p=1180#comment-153347</guid>
		<description>&lt;p&gt;@Oliver : Just a quick check, haven&#039;t read all the above comments yet tough, if this is a duplicate, please ignore it.&lt;/p&gt;

&lt;p&gt;I noticed that 2ch and Nicodou are placed way apart from each other with Nishimura placed near 2ch. While it is obvious that 2ch is Nishimura&#039;s golden creation, we can&#039;t ignore the fact that he also is the man behind Nicodou. If we refer to the fact that Larry Page is placed near his creations, doesn&#039;t it make sense if we somehow &#039;bend&#039; the &#039;Broadcasing&#039; line and place Nicodou near Nishimura.&lt;/p&gt;

&lt;p&gt;Hope that helps.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Oliver : Just a quick check, haven&#8217;t read all the above comments yet tough, if this is a duplicate, please ignore it.</p>

<p>I noticed that 2ch and Nicodou are placed way apart from each other with Nishimura placed near 2ch. While it is obvious that 2ch is Nishimura&#8217;s golden creation, we can&#8217;t ignore the fact that he also is the man behind Nicodou. If we refer to the fact that Larry Page is placed near his creations, doesn&#8217;t it make sense if we somehow &#8216;bend&#8217; the &#8216;Broadcasing&#8217; line and place Nicodou near Nishimura.</p>

<p>Hope that helps.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Louise</title>
		<link>http://informationarchitects.jp/web-trend-map-4-final-beta/comment-page-4/#comment-153174</link>
		<dc:creator>Louise</dc:creator>
		<pubDate>Fri, 24 Jul 2009 01:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://informationarchitects.jp/?p=1180#comment-153174</guid>
		<description>&lt;p&gt;It&#039;s in my office, smiling at me every day. Thank you. I sent some to business contacts, they absolutely loved it! ( p.s. Thank you for shipping in strong tubes, artwork arrived in tact, much better than last year )&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>It&#8217;s in my office, smiling at me every day. Thank you. I sent some to business contacts, they absolutely loved it! ( p.s. Thank you for shipping in strong tubes, artwork arrived in tact, much better than last year )</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver Reichenstein</title>
		<link>http://informationarchitects.jp/web-trend-map-4-final-beta/comment-page-4/#comment-153066</link>
		<dc:creator>Oliver Reichenstein</dc:creator>
		<pubDate>Fri, 26 Jun 2009 00:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://informationarchitects.jp/?p=1180#comment-153066</guid>
		<description>&lt;p&gt;@Nicola R. and everybody that ordered the poster in first two weeks. We were overwhelmed with the many requests and did the best we can shipping the hundreds of monster tubes as fast as we could. All orders are on their way. Some postal services take longer than others. Please be patient.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Nicola R. and everybody that ordered the poster in first two weeks. We were overwhelmed with the many requests and did the best we can shipping the hundreds of monster tubes as fast as we could. All orders are on their way. Some postal services take longer than others. Please be patient.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Nicola R.</title>
		<link>http://informationarchitects.jp/web-trend-map-4-final-beta/comment-page-4/#comment-153062</link>
		<dc:creator>Nicola R.</dc:creator>
		<pubDate>Thu, 25 Jun 2009 19:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://informationarchitects.jp/?p=1180#comment-153062</guid>
		<description>&lt;p&gt;Don&#039;t mind my previous comment.
I just received it today.&lt;/p&gt;

&lt;p&gt;It looks great, thanks !&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Don&#8217;t mind my previous comment.
I just received it today.</p>

<p>It looks great, thanks !</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Nicola R.</title>
		<link>http://informationarchitects.jp/web-trend-map-4-final-beta/comment-page-3/#comment-153061</link>
		<dc:creator>Nicola R.</dc:creator>
		<pubDate>Wed, 24 Jun 2009 19:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://informationarchitects.jp/?p=1180#comment-153061</guid>
		<description>&lt;p&gt;How long does it take to ship ?
It&#039;s been a month, and I&#039;ve just receive an order confirmation from paypal...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>How long does it take to ship ?
It&#8217;s been a month, and I&#8217;ve just receive an order confirmation from paypal&#8230;</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro Cascao</title>
		<link>http://informationarchitects.jp/web-trend-map-4-final-beta/comment-page-3/#comment-153017</link>
		<dc:creator>Pedro Cascao</dc:creator>
		<pubDate>Tue, 09 Jun 2009 11:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://informationarchitects.jp/?p=1180#comment-153017</guid>
		<description>&lt;p&gt;So he was right all along... it is a series of tubes!
http://www.youtube.com/watch?v=5ir&lt;em&gt;mKso&lt;/em&gt;qc&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>So he was right all along&#8230; it is a series of tubes!
<a href="http://www.youtube.com/watch?v=5ir" rel="nofollow">http://www.youtube.com/watch?v=5ir</a><em>mKso</em>qc</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik Stenmann</title>
		<link>http://informationarchitects.jp/web-trend-map-4-final-beta/comment-page-3/#comment-153012</link>
		<dc:creator>Henrik Stenmann</dc:creator>
		<pubDate>Thu, 04 Jun 2009 22:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://informationarchitects.jp/?p=1180#comment-153012</guid>
		<description>&lt;p&gt;Cool...&lt;/p&gt;

&lt;p&gt;We have the poster from 2008... this one are even more cool..&lt;/p&gt;

&lt;p&gt;love it..&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Cool&#8230;</p>

<p>We have the poster from 2008&#8230; this one are even more cool..</p>

<p>love it..</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Nicky</title>
		<link>http://informationarchitects.jp/web-trend-map-4-final-beta/comment-page-3/#comment-153002</link>
		<dc:creator>Nicky</dc:creator>
		<pubDate>Wed, 03 Jun 2009 06:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://informationarchitects.jp/?p=1180#comment-153002</guid>
		<description>&lt;p&gt;Damn, Looks Really Awsome!!!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Damn, Looks Really Awsome!!!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: mike tyson</title>
		<link>http://informationarchitects.jp/web-trend-map-4-final-beta/comment-page-3/#comment-152999</link>
		<dc:creator>mike tyson</dc:creator>
		<pubDate>Tue, 02 Jun 2009 19:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://informationarchitects.jp/?p=1180#comment-152999</guid>
		<description>&lt;p&gt;The PirateBay said: 
 were going to do a video streaming site. Its true. Its in the works being done right now and as usual we put a bit of Pirate Bay mentality behind every project we do.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The PirateBay said: 
 were going to do a video streaming site. Its true. Its in the works being done right now and as usual we put a bit of Pirate Bay mentality behind every project we do.</p>]]></content:encoded>
	</item>
</channel>
</rss>
